<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes &#187; After</title>
	<atom:link href="http://www.theze.cn/tag/after/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theze.cn</link>
	<description>All Information for Diabetes!</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:47:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6.18.08 (#5 of 7) &#8211; The Day after the manipulation</title>
		<link>http://www.theze.cn/diabetes/6-18-08-5-of-7-the-day-after-the-manipulation.html</link>
		<comments>http://www.theze.cn/diabetes/6-18-08-5-of-7-the-day-after-the-manipulation.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[6.18.08]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[manipulation]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/6-18-08-5-of-7-the-day-after-the-manipulation.html</guid>
		<description><![CDATA[					
					
Looking good. Also check out my blog for a more detailed account: samanthahoffman.blogspot.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8m84XhoHi4A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8m84XhoHi4A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Looking good. Also check out my blog for a more detailed account: samanthahoffman.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/6-18-08-5-of-7-the-day-after-the-manipulation.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Canadian with Some Pain After the Mini-Gastric Bypass</title>
		<link>http://www.theze.cn/diabetes/happy-canadian-with-some-pain-after-the-mini-gastric-bypass.html</link>
		<comments>http://www.theze.cn/diabetes/happy-canadian-with-some-pain-after-the-mini-gastric-bypass.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[Pain]]></category>
		<category><![CDATA[some]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/happy-canadian-with-some-pain-after-the-mini-gastric-bypass.html</guid>
		<description><![CDATA[					
					
Dr Rutledge talks with recent patient after Mini-Gastric Bypass. Las Vegas, Nevada Dr. Rutledge Email: DrR@clos.net or Call Dr. Rutledge Now at: 702-953-7066
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FRiTXOsZfGk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FRiTXOsZfGk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr Rutledge talks with recent patient after Mini-Gastric Bypass. Las Vegas, Nevada Dr. Rutledge Email: DrR@clos.net or Call Dr. Rutledge Now at: 702-953-7066</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/happy-canadian-with-some-pain-after-the-mini-gastric-bypass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Diabetic 6 days After Mini-Gastric Bypass</title>
		<link>http://www.theze.cn/diabetes/washington-diabetic-6-days-after-mini-gastric-bypass.html</link>
		<comments>http://www.theze.cn/diabetes/washington-diabetic-6-days-after-mini-gastric-bypass.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/washington-diabetic-6-days-after-mini-gastric-bypass.html</guid>
		<description><![CDATA[					
					
Dr. Rutledge talks with Diabetic patient 6 daysafter surgery, the Mini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rFQSKVKZ4GU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/rFQSKVKZ4GU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Rutledge talks with Diabetic patient 6 daysafter surgery, the Mini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/washington-diabetic-6-days-after-mini-gastric-bypass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Leg Surgery-2008</title>
		<link>http://www.theze.cn/diabetes/after-leg-surgery-2008.html</link>
		<comments>http://www.theze.cn/diabetes/after-leg-surgery-2008.html#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Surgery2008]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/after-leg-surgery-2008.html</guid>
		<description><![CDATA[					
					
After the keg surgey to remove infections by diabetics at January 2008.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ky1CDDw_1_k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ky1CDDw_1_k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
After the keg surgey to remove infections by diabetics at January 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/after-leg-surgery-2008.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oregon Diabetic 6 Days After Mini-Gastric Bypass</title>
		<link>http://www.theze.cn/diabetes/oregon-diabetic-6-days-after-mini-gastric-bypass.html</link>
		<comments>http://www.theze.cn/diabetes/oregon-diabetic-6-days-after-mini-gastric-bypass.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[Days]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/oregon-diabetic-6-days-after-mini-gastric-bypass.html</guid>
		<description><![CDATA[					
					
Dr. Rutledge talks with Oregon Diabetic patient 6 daysafter surgery, the Mini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cnRoGlAV9XI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cnRoGlAV9XI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Rutledge talks with Oregon Diabetic patient 6 daysafter surgery, the Mini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/oregon-diabetic-6-days-after-mini-gastric-bypass.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>And They All Lived Happily Ever After&#8230;?</title>
		<link>http://www.theze.cn/diabetes/and-they-all-lived-happily-ever-after.html</link>
		<comments>http://www.theze.cn/diabetes/and-they-all-lived-happily-ever-after.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:54:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Happily]]></category>
		<category><![CDATA[Lived]]></category>
		<category><![CDATA[They]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/and-they-all-lived-happily-ever-after.html</guid>
		<description><![CDATA[					
					
Can&#8217;t we all just get along? I doubt it. xx *Audio is from the movie Step Brothers!* (((SPOILERS))) Later on that day, L dropped dead&#8230; I blame sugar diabetes&#8230; yeah&#8230; XD
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BRFqH2RQD00?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BRFqH2RQD00?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Can&#8217;t we all just get along? I doubt it. xx *Audio is from the movie Step Brothers!* (((SPOILERS))) Later on that day, L dropped dead&#8230; I blame sugar diabetes&#8230; yeah&#8230; XD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/and-they-all-lived-happily-ever-after.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeusy after eye surgery</title>
		<link>http://www.theze.cn/diabetes/zeusy-after-eye-surgery.html</link>
		<comments>http://www.theze.cn/diabetes/zeusy-after-eye-surgery.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[surgery]]></category>
		<category><![CDATA[Zeusy]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/zeusy-after-eye-surgery.html</guid>
		<description><![CDATA[					
					
Zeusy week 2 after surgery
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AR2-ecJvrj0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AR2-ecJvrj0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Zeusy week 2 after surgery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/zeusy-after-eye-surgery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suture Removal after a partial foot amputation.</title>
		<link>http://www.theze.cn/diabetes/suture-removal-after-a-partial-foot-amputation.html</link>
		<comments>http://www.theze.cn/diabetes/suture-removal-after-a-partial-foot-amputation.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Amputation]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[partial]]></category>
		<category><![CDATA[Removal]]></category>
		<category><![CDATA[Suture]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/suture-removal-after-a-partial-foot-amputation.html</guid>
		<description><![CDATA[					
					
Suture Removal after a partial foot amputation.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lxD8hx7WmHA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/lxD8hx7WmHA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Suture Removal after a partial foot amputation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/suture-removal-after-a-partial-foot-amputation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Diabetes after Min-Gastric Bypass</title>
		<link>http://www.theze.cn/diabetes/no-more-diabetes-after-min-gastric-bypass.html</link>
		<comments>http://www.theze.cn/diabetes/no-more-diabetes-after-min-gastric-bypass.html#comments</comments>
		<pubDate>Thu, 08 Jul 2010 02:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[MinGastric]]></category>
		<category><![CDATA[More.]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/no-more-diabetes-after-min-gastric-bypass.html</guid>
		<description><![CDATA[					
					
Dr. Rutledge talks with patient about Diabetes and High Blood Pressure getting better after the Mini-Gastric Bypass. Contact Dr. Rutledge: Email: DrR@clos.net, Web: www.clos.net, Phone: 702-215-9550
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-gwPblSPd10?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-gwPblSPd10?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Rutledge talks with patient about Diabetes and High Blood Pressure getting better after the Mini-Gastric Bypass. Contact Dr. Rutledge: Email: DrR@clos.net, Web: www.clos.net, Phone: 702-215-9550</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/no-more-diabetes-after-min-gastric-bypass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No More Diabetes! After his Mini-Gastric Bypass</title>
		<link>http://www.theze.cn/diabetes/no-more-diabetes-after-his-mini-gastric-bypass.html</link>
		<comments>http://www.theze.cn/diabetes/no-more-diabetes-after-his-mini-gastric-bypass.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 09:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Bypass]]></category>
		<category><![CDATA[MiniGastric]]></category>
		<category><![CDATA[More.]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/no-more-diabetes-after-his-mini-gastric-bypass.html</guid>
		<description><![CDATA[					
					
Dr. Rutledge talks with a Diabetic after hisMini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TM2vu4W8o1Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TM2vu4W8o1Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Rutledge talks with a Diabetic after hisMini-Gastric Bypass. Email Dr. Rutledge (DrR@clos.net), Call DrR Now at: 702-953-7066 or Instant Message AIM: DrRutledgeMD The Mini Gastric Bypass (MGB) short, simple, successful and inexpensive laparoscopic gastric bypass weight loss surgery. The operation usually takes only 30 min., hospitalization less than 24 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/no-more-diabetes-after-his-mini-gastric-bypass.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
