<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes &#187; Review</title>
	<atom:link href="http://www.theze.cn/tag/review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theze.cn</link>
	<description>All Information for Diabetes!</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:47:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Offhand Review: Captain Novolin (SNES)</title>
		<link>http://www.theze.cn/diabetes/offhand-review-captain-novolin-snes.html</link>
		<comments>http://www.theze.cn/diabetes/offhand-review-captain-novolin-snes.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Novolin]]></category>
		<category><![CDATA[Offhand]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[SNES]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/offhand-review-captain-novolin-snes.html</guid>
		<description><![CDATA[					
					
I offhand review this game about diabetes
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/fjJRDtrDwN4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/fjJRDtrDwN4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
I offhand review this game about diabetes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/offhand-review-captain-novolin-snes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLEX MS Nursing Review on ANGINA</title>
		<link>http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-angina.html</link>
		<comments>http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-angina.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[ANGINA]]></category>
		<category><![CDATA[NCLEX]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-angina.html</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/zZqHOskeI0c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/zZqHOskeI0c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-angina.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MXI Corp Xocai &#8211; Honest Review &#8211; Is It A Scam?</title>
		<link>http://www.theze.cn/diabetes/mxi-corp-xocai-honest-review-is-it-a-scam.html</link>
		<comments>http://www.theze.cn/diabetes/mxi-corp-xocai-honest-review-is-it-a-scam.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Corp.]]></category>
		<category><![CDATA[Honest]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Scam]]></category>
		<category><![CDATA[Xocai]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/mxi-corp-xocai-honest-review-is-it-a-scam.html</guid>
		<description><![CDATA[					
					
mlmbrothers.net Having popularly and widely promoted lately, the Marketing Xocalate International Corporation (MXI Corp), which is also known as Xocai, has gretly attracted a lot of publicity for their truly wonderful and marvelous product, the healthy chocolate. Can you attain financial freedom with this company or just another fraud? As being popularly and widely promoted [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/n9CHoRbwVNI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/n9CHoRbwVNI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
mlmbrothers.net Having popularly and widely promoted lately, the Marketing Xocalate International Corporation (MXI Corp), which is also known as Xocai, has gretly attracted a lot of publicity for their truly wonderful and marvelous product, the healthy chocolate. Can you attain financial freedom with this company or just another fraud? As being popularly and widely promoted not long ago, the Marketing Xocalate International Corporation (MXI Corp), which is also known as Xocai, has become a well-known company for producing truly amazing and marvelous line of healthy chocolate products. MXI Corp, which is a company mainly based at Nevada, USA, is making a great leap in making the business expand more in the health and wellness marketplace. The MXI Corporation&#8217;s product line is a variety of dark chocolates fully loaded with antioxidants, that are necessary to be supplied to the human body. The healthy chocolate products that the company produce are primarily based on cacaos and acai berries that are raw and unprocessed, thus, containing only a very small amount of glycemic sugars leaving no side effects even on diabetics. Furthermore, MXI Corporation not only seeks to improve the health and wellness of the people but also, it also aims to provide a promising home business oppurtuniy (by selling or marketing their products through MLM) while involving in socially and environmentally responsible practices. The healthy chocolate products of MXI Corp offers a lot of health <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/mxi-corp-xocai-honest-review-is-it-a-scam.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tim Burton&#8217;s Snowboard ALICE in WONDERLAND 3D Movie Review (3/11/10 -71)</title>
		<link>http://www.theze.cn/diabetes/tim-burtons-snowboard-alice-in-wonderland-3d-movie-review-31110-71.html</link>
		<comments>http://www.theze.cn/diabetes/tim-burtons-snowboard-alice-in-wonderland-3d-movie-review-31110-71.html#comments</comments>
		<pubDate>Tue, 06 Jul 2010 02:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[3/11/10]]></category>
		<category><![CDATA[ALICE]]></category>
		<category><![CDATA[Burton's]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[WONDERLAND]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/tim-burtons-snowboard-alice-in-wonderland-3d-movie-review-31110-71.html</guid>
		<description><![CDATA[					
					
Gordon &#038; Mary Review Tim Burton&#8217;s Alice in Wonderland in 3D!
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/095y-SL4Gpc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/095y-SL4Gpc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Gordon &#038; Mary Review Tim Burton&#8217;s Alice in Wonderland in 3D!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/tim-burtons-snowboard-alice-in-wonderland-3d-movie-review-31110-71.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Considerably Low Sugar Levels and Cholesterol Levels &#8211; Joe&#8217;s Review of Clear The Toxins</title>
		<link>http://www.theze.cn/diabetes/considerably-low-sugar-levels-and-cholesterol-levels-joes-review-of-clear-the-toxins.html</link>
		<comments>http://www.theze.cn/diabetes/considerably-low-sugar-levels-and-cholesterol-levels-joes-review-of-clear-the-toxins.html#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Considerably]]></category>
		<category><![CDATA[joes]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/considerably-low-sugar-levels-and-cholesterol-levels-joes-review-of-clear-the-toxins.html</guid>
		<description><![CDATA[					
					
Joe Lost Weight and his skin complexion is better. But the biggest change for him was lowering of blood sugar and cholesterol levels. His glucose level dropped from 327 to 112, cholesterol dropped from 236 to 149 and ever more.. More details in www.clearthetoxins.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EbTubYCkJy0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/EbTubYCkJy0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Joe Lost Weight and his skin complexion is better. But the biggest change for him was lowering of blood sugar and cholesterol levels. His glucose level dropped from 327 to 112, cholesterol dropped from 236 to 149 and ever more.. More details in www.clearthetoxins.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/considerably-low-sugar-levels-and-cholesterol-levels-joes-review-of-clear-the-toxins.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCLEX &#8211; MS Nursing Review on &#8220;DIABETES MELLITUS&#8221; Part 2</title>
		<link>http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-diabetes-mellitus-part-2.html</link>
		<comments>http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-diabetes-mellitus-part-2.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Mellitus]]></category>
		<category><![CDATA[NCLEX]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-diabetes-mellitus-part-2.html</guid>
		<description><![CDATA[					
					
diabetes management
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VEkJ2u9E0ew?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/VEkJ2u9E0ew?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
diabetes management</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/nclex-ms-nursing-review-on-diabetes-mellitus-part-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bayer&#8217;s DIDGET™ &#124; Review by Caleb</title>
		<link>http://www.theze.cn/diabetes/bayers-didget%e2%84%a2-review-by-caleb.html</link>
		<comments>http://www.theze.cn/diabetes/bayers-didget%e2%84%a2-review-by-caleb.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Bayer's]]></category>
		<category><![CDATA[Caleb]]></category>
		<category><![CDATA[DIDGET™]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/bayers-didget%e2%84%a2-review-by-caleb.html</guid>
		<description><![CDATA[					
					
For more of the review visit thisiscaleb.wordpress.com Caleb received Bayer&#8217;s DIDGET at no charge from Bayer Healthcare. These are his candid responses after using it for a couple of weeks.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kYS2QkqbLb0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kYS2QkqbLb0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
For more of the review visit thisiscaleb.wordpress.com Caleb received Bayer&#8217;s DIDGET at no charge from Bayer Healthcare. These are his candid responses after using it for a couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/bayers-didget%e2%84%a2-review-by-caleb.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>WANTED REVIEW</title>
		<link>http://www.theze.cn/diabetes/wanted-review.html</link>
		<comments>http://www.theze.cn/diabetes/wanted-review.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 23:50:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[WANTED]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/wanted-review.html</guid>
		<description><![CDATA[					
					
My review of wanted. Sorry its been so long i was in the ER and found out i have type 1 diabetes. So it took a bit to get back in the swing of thing. Hope you like the new format. ALSO CHECK OUT MY TEXT REVIEWS AT www.theflickcenter.blogspot.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/thDOOrbHN5U?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/thDOOrbHN5U?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
My review of wanted. Sorry its been so long i was in the ER and found out i have type 1 diabetes. So it took a bit to get back in the swing of thing. Hope you like the new format. ALSO CHECK OUT MY TEXT REVIEWS AT www.theflickcenter.blogspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/wanted-review.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Review of reports on relationship between insulin glargine and cancer (John Buse, MD, PhD)</title>
		<link>http://www.theze.cn/diabetes/review-of-reports-on-relationship-between-insulin-glargine-and-cancer-john-buse-md-phd.html</link>
		<comments>http://www.theze.cn/diabetes/review-of-reports-on-relationship-between-insulin-glargine-and-cancer-john-buse-md-phd.html#comments</comments>
		<pubDate>Sat, 05 Jun 2010 23:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Buse]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[glargine]]></category>
		<category><![CDATA[Insulin]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/review-of-reports-on-relationship-between-insulin-glargine-and-cancer-john-buse-md-phd.html</guid>
		<description><![CDATA[					
					
John Buse, MD, PhD from UNC, Chapel Hill discusses recent reports on the potential relationship between insulin glargine and cancer. Provided by the Institute for Diabetes, Obesity, and Cardiovascular Disease (iDOC), a free resource for continuing medical education and other tools for medical professionals focused on the treatment of these three related conditions. Visit www.idoc.org [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q6SqTlNP-88?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Q6SqTlNP-88?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
John Buse, MD, PhD from UNC, Chapel Hill discusses recent reports on the potential relationship between insulin glargine and cancer. Provided by the Institute for Diabetes, Obesity, and Cardiovascular Disease (iDOC), a free resource for continuing medical education and other tools for medical professionals focused on the treatment of these three related conditions. Visit www.idoc.org for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/review-of-reports-on-relationship-between-insulin-glargine-and-cancer-john-buse-md-phd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of data on relationship between incretins and pancreatitis (John Buse, MD, PhD)</title>
		<link>http://www.theze.cn/diabetes/review-of-data-on-relationship-between-incretins-and-pancreatitis-john-buse-md-phd.html</link>
		<comments>http://www.theze.cn/diabetes/review-of-data-on-relationship-between-incretins-and-pancreatitis-john-buse-md-phd.html#comments</comments>
		<pubDate>Sat, 29 May 2010 02:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Buse]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[incretins]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[pancreatitis]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.theze.cn/diabetes/review-of-data-on-relationship-between-incretins-and-pancreatitis-john-buse-md-phd.html</guid>
		<description><![CDATA[					
					
John Buse, MD, PhD from UNC, Chapel Hill discusses reports on the potential relationship between GLP-1 therapies (GLP-1 agonists, GLP-1 analogs and DPP-4 inhibitors) and pancreatitis. Provided by the Institute for Diabetes, Obesity, and Cardiovascular Disease (iDOC), a free resource for continuing medical education and other tools for medical professionals focused on the treatment of [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PaavD9FDBlM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PaavD9FDBlM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
John Buse, MD, PhD from UNC, Chapel Hill discusses reports on the potential relationship between GLP-1 therapies (GLP-1 agonists, GLP-1 analogs and DPP-4 inhibitors) and pancreatitis. Provided by the Institute for Diabetes, Obesity, and Cardiovascular Disease (iDOC), a free resource for continuing medical education and other tools for medical professionals focused on the treatment of these three related conditions. Visit www.idoc.org for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theze.cn/diabetes/review-of-data-on-relationship-between-incretins-and-pancreatitis-john-buse-md-phd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
